<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeWeb.Com.Au</title>
	<atom:link href="http://tradeweb.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://tradeweb.com.au</link>
	<description>- Making The Web Simple -</description>
	<lastBuildDate>Sat, 19 May 2012 17:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Epic Tech IPOs: Triumphs, a Travesty, and a Tragedy</title>
		<link>http://tradeweb.com.au/epic-tech-ipos-triumphs-a-travesty-and-a-tragedy</link>
		<comments>http://tradeweb.com.au/epic-tech-ipos-triumphs-a-travesty-and-a-tragedy#comments</comments>
		<pubDate>Sat, 19 May 2012 17:00:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/epic-tech-ipos-triumphs-a-travesty-and-a-tragedy</guid>
		<description><![CDATA[<p>A &#108;&#111;&#111;&#107; &#098;&#097;&#099;&#107; &#097;&#116; &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; &#109;&#111;&#115;&#116; successful tech IPOs ever, &#097;&#110;&#100; &#115;&#111;&#109;&#101; &#116;&#104;&#097;&#116; didn&#8217;t &#103;&#111; &#097;&#115; well</p><p><a href="http://tradeweb.com.au/epic-tech-ipos-triumphs-a-travesty-and-a-tragedy">Epic Tech IPOs: Triumphs, a Travesty, and a Tragedy</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A &#108;&#111;&#111;&#107; &#098;&#097;&#099;&#107; &#097;&#116; &#115;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; &#109;&#111;&#115;&#116; successful tech IPOs ever, &#097;&#110;&#100; &#115;&#111;&#109;&#101; &#116;&#104;&#097;&#116; didn&#8217;t &#103;&#111; &#097;&#115; well<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/ksk4JUruvHw" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/epic-tech-ipos-triumphs-a-travesty-and-a-tragedy">Epic Tech IPOs: Triumphs, a Travesty, and a Tragedy</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/epic-tech-ipos-triumphs-a-travesty-and-a-tragedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg&#8217;s Social Graph</title>
		<link>http://tradeweb.com.au/zuckerbergs-social-graph</link>
		<comments>http://tradeweb.com.au/zuckerbergs-social-graph#comments</comments>
		<pubDate>Sat, 19 May 2012 17:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/zuckerbergs-social-graph</guid>
		<description><![CDATA[<p>From board members &#097;&#110;&#100; employees &#116;&#111; fellow CEOs, Facebook alumni, &#097;&#110;&#100; others</p><p><a href="http://tradeweb.com.au/zuckerbergs-social-graph">Zuckerberg&#8217;s Social Graph</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>From board members &#097;&#110;&#100; employees &#116;&#111; fellow CEOs, <a title="Facebook" target="_blank" href="http://a7e62d3fgm8lt2v3j8kesm2u88.hop.clickbank.net/?tid=TWCTL">Facebook</a> alumni, &#097;&#110;&#100; others<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/gElv9kkACWU" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/zuckerbergs-social-graph">Zuckerberg&#8217;s Social Graph</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/zuckerbergs-social-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Stake Fuels Rakuten&#8217;s Quest to Be a Global Player</title>
		<link>http://tradeweb.com.au/pinterest-stake-fuels-rakutens-quest-to-be-a-global-player</link>
		<comments>http://tradeweb.com.au/pinterest-stake-fuels-rakutens-quest-to-be-a-global-player#comments</comments>
		<pubDate>Fri, 18 May 2012 17:01:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/pinterest-stake-fuels-rakutens-quest-to-be-a-global-player</guid>
		<description><![CDATA[<p>Rakuten&#8217;s spending spree continues &#119;&#105;&#116;&#104; &#097; $100 million stake &#105;&#110; photo sharing site Pinterest</p><p><a href="http://tradeweb.com.au/pinterest-stake-fuels-rakutens-quest-to-be-a-global-player">Pinterest Stake Fuels Rakuten&#8217;s Quest to Be a Global Player</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Rakuten&#8217;s spending spree continues &#119;&#105;&#116;&#104; &#097; $100 million stake &#105;&#110; photo sharing site Pinterest<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/wbRDlXXQy-k" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/pinterest-stake-fuels-rakutens-quest-to-be-a-global-player">Pinterest Stake Fuels Rakuten&#8217;s Quest to Be a Global Player</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/pinterest-stake-fuels-rakutens-quest-to-be-a-global-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebookmania Begins</title>
		<link>http://tradeweb.com.au/facebookmania-begins</link>
		<comments>http://tradeweb.com.au/facebookmania-begins#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/facebookmania-begins</guid>
		<description><![CDATA[<p>The social network makes its long-awaited debut &#105;&#110; &#116;&#104;&#101; public market</p><p><a href="http://tradeweb.com.au/facebookmania-begins">Facebookmania Begins</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The social network makes its long-awaited debut &#105;&#110; &#116;&#104;&#101; public market<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/8B71VlWXiNI" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/facebookmania-begins">Facebookmania Begins</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/facebookmania-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Things You Should Know About Facebook&#8217;s IPO</title>
		<link>http://tradeweb.com.au/nine-things-you-should-know-about-facebooks-ipo</link>
		<comments>http://tradeweb.com.au/nine-things-you-should-know-about-facebooks-ipo#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/nine-things-you-should-know-about-facebooks-ipo</guid>
		<description><![CDATA[<p>Before diverting &#121;&#111;&#117;&#114; child&#8217;s college savings fund &#116;&#111; invest &#105;&#110; Facebook stock, read &#111;&#117;&#114; &#116;&#097;&#107;&#101; &#111;&#110; &#116;&#104;&#101; biggest &#34;liquidity event&#34; &#111;&#102; &#116;&#104;&#101; social-media era</p><p><a href="http://tradeweb.com.au/nine-things-you-should-know-about-facebooks-ipo">Nine Things You Should Know About Facebook&#8217;s IPO</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Before diverting &#121;&#111;&#117;&#114; child&#8217;s college savings fund &#116;&#111; invest &#105;&#110; <a title="Facebook" target="_blank" href="http://a7e62d3fgm8lt2v3j8kesm2u88.hop.clickbank.net/?tid=TWCTL">Facebook</a> <a title="stock" target="_blank" href="http://41b96h3jhiul6c58dpplnmhp8s.hop.clickbank.net/?tid=TWCTL">stock</a>, read &#111;&#117;&#114; &#116;&#097;&#107;&#101; &#111;&#110; &#116;&#104;&#101; biggest &quot;liquidity event&quot; &#111;&#102; &#116;&#104;&#101; social-media era<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/kFcBAvvyfY0" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/nine-things-you-should-know-about-facebooks-ipo">Nine Things You Should Know About Facebook&#8217;s IPO</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/nine-things-you-should-know-about-facebooks-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Gas Mileage, Thanks to the Pentagon</title>
		<link>http://tradeweb.com.au/better-gas-mileage-thanks-to-the-pentagon</link>
		<comments>http://tradeweb.com.au/better-gas-mileage-thanks-to-the-pentagon#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/better-gas-mileage-thanks-to-the-pentagon</guid>
		<description><![CDATA[<p>Detroit eyes &#110;&#101;&#119; fuel technologies &#098;&#101;&#105;&#110;&#103; developed &#102;&#111;&#114; tanks</p><p><a href="http://tradeweb.com.au/better-gas-mileage-thanks-to-the-pentagon">Better Gas Mileage, Thanks to the Pentagon</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Detroit eyes &#110;&#101;&#119; fuel technologies &#098;&#101;&#105;&#110;&#103; developed &#102;&#111;&#114; tanks<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/pCZG9Aqns3k" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/better-gas-mileage-thanks-to-the-pentagon">Better Gas Mileage, Thanks to the Pentagon</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/better-gas-mileage-thanks-to-the-pentagon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the New Yahoo! Boss</title>
		<link>http://tradeweb.com.au/meet-the-new-yahoo-boss</link>
		<comments>http://tradeweb.com.au/meet-the-new-yahoo-boss#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CEO]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/meet-the-new-yahoo-boss</guid>
		<description><![CDATA[<p>Ross Levinsohn, &#116;&#104;&#101; fifth CEO &#105;&#110; four years, &#104;&#097;&#115; &#097; mixed record</p><p><a href="http://tradeweb.com.au/meet-the-new-yahoo-boss">Meet the New Yahoo! Boss</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Ross Levinsohn, &#116;&#104;&#101; fifth CEO &#105;&#110; four years, &#104;&#097;&#115; &#097; mixed record<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/kRmBUxKxvO0" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/meet-the-new-yahoo-boss">Meet the New Yahoo! Boss</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/meet-the-new-yahoo-boss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mark Zuckerberg Hacked the Valley</title>
		<link>http://tradeweb.com.au/how-mark-zuckerberg-hacked-the-valley</link>
		<comments>http://tradeweb.com.au/how-mark-zuckerberg-hacked-the-valley#comments</comments>
		<pubDate>Thu, 17 May 2012 17:01:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/how-mark-zuckerberg-hacked-the-valley</guid>
		<description><![CDATA[<p>On &#116;&#104;&#101; eve &#111;&#102; Facebook&#8217;s IPO, &#097; &#108;&#111;&#111;&#107; &#097;&#116; &#116;&#104;&#101; daring decisions &#116;&#104;&#097;&#116; &#116;&#111;&#111;&#107; &#116;&#104;&#101; social network&#8217;s price tag &#102;&#114;&#111;&#109; $1 billion &#116;&#111; &#097;&#098;&#111;&#117;&#116; 100 times &#097;&#115; much</p><p><a href="http://tradeweb.com.au/how-mark-zuckerberg-hacked-the-valley">How Mark Zuckerberg Hacked the Valley</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On &#116;&#104;&#101; eve &#111;&#102; <a title="Facebook" target="_blank" href="http://a7e62d3fgm8lt2v3j8kesm2u88.hop.clickbank.net/?tid=TWCTL">Facebook</a>&#8217;s <a title="IPO" target="_blank" href="http://41b96h3jhiul6c58dpplnmhp8s.hop.clickbank.net/?tid=TWCTL">IPO</a>, &#097; &#108;&#111;&#111;&#107; &#097;&#116; &#116;&#104;&#101; daring decisions &#116;&#104;&#097;&#116; &#116;&#111;&#111;&#107; &#116;&#104;&#101; social network&#8217;s price tag &#102;&#114;&#111;&#109; $1 billion &#116;&#111; &#097;&#098;&#111;&#117;&#116; 100 times &#097;&#115; much<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/wu1Rjhs6lQA" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/how-mark-zuckerberg-hacked-the-valley">How Mark Zuckerberg Hacked the Valley</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/how-mark-zuckerberg-hacked-the-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s IPO: Who Gets Rich</title>
		<link>http://tradeweb.com.au/facebooks-ipo-who-gets-rich</link>
		<comments>http://tradeweb.com.au/facebooks-ipo-who-gets-rich#comments</comments>
		<pubDate>Thu, 17 May 2012 17:01:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/facebooks-ipo-who-gets-rich</guid>
		<description><![CDATA[<p>Assuming Facebook hits $104 &#8239;billion &#111;&#110; IPO day</p><p><a href="http://tradeweb.com.au/facebooks-ipo-who-gets-rich">Facebook&#8217;s IPO: Who Gets Rich</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Assuming <a title="Facebook" target="_blank" href="http://a7e62d3fgm8lt2v3j8kesm2u88.hop.clickbank.net/?tid=TWCTL">Facebook</a> <a title="hits" target="_blank" href="http://b92fa8aok98m4d4qslzolivi1k.hop.clickbank.net/?tid=TWCTL">hits</a> $104 &#8239;billion &#111;&#110; <a title="IPO" target="_blank" href="http://41b96h3jhiul6c58dpplnmhp8s.hop.clickbank.net/?tid=TWCTL">IPO</a> day<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/kjML2AdvQsw" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/facebooks-ipo-who-gets-rich">Facebook&#8217;s IPO: Who Gets Rich</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/facebooks-ipo-who-gets-rich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Sucking Oxygen Out of the IPO Market?</title>
		<link>http://tradeweb.com.au/is-facebook-sucking-oxygen-out-of-the-ipo-market</link>
		<comments>http://tradeweb.com.au/is-facebook-sucking-oxygen-out-of-the-ipo-market#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://tradeweb.com.au/is-facebook-sucking-oxygen-out-of-the-ipo-market</guid>
		<description><![CDATA[<p>Despite &#116;&#104;&#101; biggest tech IPO ever, &#116;&#104;&#101; flagging stock market &#104;&#097;&#115; prompted &#097;&#110; increasing &#110;&#117;&#109;&#098;&#101;&#114; &#111;&#102; companies &#116;&#111; halt plans &#116;&#111; &#103;&#111; public</p><p><a href="http://tradeweb.com.au/is-facebook-sucking-oxygen-out-of-the-ipo-market">Is Facebook Sucking Oxygen Out of the IPO Market?</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Despite &#116;&#104;&#101; biggest tech <a title="IPO" target="_blank" href="http://41b96h3jhiul6c58dpplnmhp8s.hop.clickbank.net/?tid=TWCTL">IPO</a> ever, &#116;&#104;&#101; flagging <a title="stock" target="_blank" href="http://41b96h3jhiul6c58dpplnmhp8s.hop.clickbank.net/?tid=TWCTL">stock</a> market &#104;&#097;&#115; prompted &#097;&#110; increasing &#110;&#117;&#109;&#098;&#101;&#114; &#111;&#102; companies &#116;&#111; halt plans &#116;&#111; &#103;&#111; public<img src="http://feeds.feedburner.com/~r/bw_rss/technology/~4/A2CP9npOMMc" height="1" width="1" /></p>
<p><a href="http://tradeweb.com.au/is-facebook-sucking-oxygen-out-of-the-ipo-market">Is Facebook Sucking Oxygen Out of the IPO Market?</a> is a post from <a href="http://tradeweb.com.au">TradeWeb.Com.Au</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://tradeweb.com.au/is-facebook-sucking-oxygen-out-of-the-ipo-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

